Display is set to use ISO-8859-2 encoding
i.e. the letters on the left should look correct
letter | iso-8859-2 | hex code | dec code | windows-1250 | hex code | dec code |
A-ogonkiem | � | A1 | 161 | � | A5 | 165 |
C-kreska | � | C6 | 198 | � | C6 | 198 |
E-ogonkiem | � | CA | 202 | � | CA | 202 |
L-kreska | � | A3 | 163 | � | A3 | 163 |
O-kreska | � | D3 | 211 | � | D3 | 211 |
N-kreska | � | D1 | 209 | � | D1 | 209 |
S-kreska | � | A6 | 166 | � | 8C | 140 |
Z-kropka | � | AF | 175 | � | AF | 175 |
Z-kreska | � | AC | 172 | � | 8F | 143 |
a-ogonkiem | � | B1 | 177 | � | B9 | 185 |
c-kreska | � | E6 | 230 | � | E6 | 230 |
e-ogonkiem | � | EA | 234 | � | EA | 234 |
l-kreska | � | B3 | 179 | � | B3 | 179 |
o-kreska | � | F3 | 243 | � | F3 | 243 |
n-kreska | � | F1 | 241 | � | F1 | 241 |
s-kreska | � | B6 | 182 | � | 9C | 156 |
z-kropka | � | BF | 191 | � | BF | 191 |
z-kreska | � | BC | 188 | � | 9F | 159 |
Thom Bartold's Web Stuff
Copyright © 1997-2002 by Thomas M. Bartold. All rights reserved.
This page may be freely linked to but neither it nor the information it provides
may be duplicated in any fashion without the author's consent.